Mountain Statistics
Canyons is the largest single ski and snowboard resort in Utah and one of the five largest in the U.S.
"So large and varied is Canyons that every level of skier will find not just some terrain, but a bewildering amount of it."
--Tony Chamberlin, Boston Globe
Canyons Resort caters to folks who really love to ski and snowboard and can appreciate how well our diverse terrain holds and protects an average annual 355 inch bounty of snow. Whether you visit as a family, a group or a single, you'll find endless terrain for every style and ability. Take your pick: Long and gentle. Big and bowled. Steep and steeper. Aspen and pine.
Mountain Statistics
2012/13 Season: 11/23/2012 - 4/14/2013
Hours: 9:00 am - 4:00 pm
Half Day: 12:30 pm - 4:00 pm
Average Snowfall: 355"
Base Elevation: 6,800 feet
Summit Elevation: 9,990 feet
Vertical Rise: 3,190 feet
Total Mountain Peaks: 9
Bowls: 5
Natural halfpipes: 6
Terrain parks: 3
Total Skiable Acres: 4,000
Lifts: 21 (19 Skiable)
Trails: 182
Terrain:
- Beginner: 10% (Green Circle)
- Intermediate: 44% (Blue Square)
- Expert: 46% (Black Diamond)
Distances:
Miles From SLC Int’l Airport: 32
From Downtown SLC: 25
From Old Town, Park City: 4
| Lift Name | Type of Lift | Hours of Operation |
| Canyons Cabriolet | Open air gondola | 7:00am - 7:00pm |
| Waldorf Gondola | Pulse gondola | 8:00am - 5:30pm |
| Red Pine Gondola | 8 person gondola | 9:00am - 4:00pm |
| Orange Bubble Express | High speed quad | 9:00am - 4:00pm |
| Sunrise | Fixed grip double | 8:45am - 4:00pm |
| High Meadow | Fixed grip quad | 9:00am - 4:00pm |
| Saddleback Express | High speed quad | 9:00am - 4:00pm |
| Tombstone Express | High speed 6-pack | 9:00am - 3:30pm |
| Timberline | Fixed grip quad | 9:00am - 3:30pm |
| Short Cut | Fixed grip triple | 9:00am - 4:00pm |
| Sweet Pea | Surface lift | 9:00am - 4:00pm |
| Rip Cord | Surface lift | 9:00am - 4:00pm |
| Sun Peak Express | High speed quad | 9:00am - 4:00pm |
| Super Condor Express | High speed quad | 9:00am - 4:00pm |
| Ninety-Nine 90 Express | High speed quad | 9:00am - 3:30pm |
| Peak 5 | Fixed grip quad | 9:00am - 3:30pm |
| Iron Mountain Express | High speed quad | 9:00am - 3:30pm |
| Flat Iron | Fixed grip double | 9:30am - 3:30pm |
| Day Break | Fixed grip triple | 9:30am - 3:30pm |
| DreamScape | Fixed grip quad | 9:30am - 3:30pm |
| DreamCatcher | Fixed grip quad | 9:30am - 3:30pm |


